RESTYLE & TRIM | S | M | L |
MALE (INCLUDED WASH & BLOW) | 80 | ||
FEMALE (INCLUDED WASH & BLOW) | 85 | 100 | 120 |
CHILD – DRY CUT (BELOW 12 YEARS OLD) | 25 | ||
STUDENTS (13 ~ 18 YEARS OLD) | 50% OFF | ||
WASH & BLOW DRY | S | M | L |
WITH STYLING | 50 | 69 | 79 |
WITH CURL/IRON | 69 | 79 | 89 |
HAIR COLOUR | S | M | L |
REGROWTH | 99 | 150 | 190 |
WHOLE-HEAD | 160 | 260 | 360 |
HIGHLIGHT | 180 | 280 | 380 |
COLOUR & HIGHLIGHT | 290 | 430 | 550 |
HIGHLIGHT PERFOIL | 39 | ||
HERBAL THERAPY SCALP | S | M | L |
1 TIMES | 160 | 180 | 200 |
6 TIMES + 1 FOC | 960 | 1080 | 1200 |
12 TIMES + 3 FOC | 1920 | 2160 | 2400 |
REVITALIZING HAIR TREATMENT | S | M | L |
1 TIMES | 150 | 200 | 250 |
6 TIMES + 1 FOC |
900 | 1200 | 1500 |
12 TIMES + 3 FOC | 1800 | 2400 | 3000 |
SIGNATURE NANO TREATMENT THERAPY | S | M | L |
1 TIMES | 239 | 269 | 299 |
6 TIMES + 1 FOC | 1434 | 1614 | 1794 |
12 TIMES + 3 FOC | 2868 | 3228 | 3588 |
WASH & BLOW DRY WITH STYLING | S | M | L |
1 TIMES | 50 | 69 | 79 |
6 TIMES + 1 FOC | 300 | 414 | 474 |
12 TIMES + 3 FOC | 600 | 828 | 948 |
All prices quoted are in Ringgit Malaysia
S=Short Hair Length
M=Medium Hair Length
L=Long Hair Length